
































Property Attributes
- MLS#6786313
- TypeSingle Family
- CountyDOUGLAS
- CityWinston
- Area91 - Douglas County
- Zip30187
- StyleTraditional
- Year Built1995
- Taxes10464
- Price$ 2,200,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Lot Size198.47 Acres
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
Private Retreat on 200 Acres. As you enter the gated front entrance w/pasture to your right following down a nice paved driveway - you are entering your own private retreat - for Hunting, Fishing, Corporate Retreat, Timber w/Hardwoods & lots of Pine, potential to sub-divide for Builder/Developer in Best Schools in Douglas Co. Min. from Foxhall Resort, Serenbe, Chattahoochee Hills & 30 min. to Airport. 5 acre Lake fed from Hurricane Creek w/Dock & Covered area - grand walkway down to Lake. Home has more storage & space than you can imagine. Almost every BR w/its own BA.
Elementary School | Middle School | High School |
---|---|---|
South Douglas Elementary School | Fairplay Middle School | Alexander High School |
Price History | |
---|---|
9/25/2020 | Listed $2,200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Range, Gas Oven, Microwave |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | None |
Elementary School | South Douglas |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Balcony |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Alexander |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | NA |
Utilities | None |
View | Lake |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Family Room, Master Bedroom, Other Room |
Kitchen Features | Kitchen Island, Pantry Walk-In |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Family Room, Living Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 6702.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Pasture, Private, Wooded |
Lot Size Acres | 198.4700 |
Lot Size Source | Owner |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30187
Statistics provided by Inside Real Estate