


















































Property Attributes
- MLS#6774116
- TypeSingle Family
- CountyCOBB
- CityAtlanta
- Area71 - Cobb-West
- NeighborhoodVinings
- Zip30339
- StyleContemporary/Modern,Farmhouse,Ranch
- Year Built1957
- Taxes2176
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
Walk to the Jubilee and Restaurants in the heart of Historic Vinings! Gorgeous modern farmhouse completely renovated and redesigned with an open floor plan featuring an oversized master suite on the main overlooking a very private fenced back yard! This renovation includes a new roof, front porch, driveway, HVAC, plumbing, electrical, new kitchen, new baths, new light fixtures, gorgeous hardwood floors, underground utilities, and so much more! Experience living on this exceptional corner lot with a circle drive where friendly neighbors walk by daily and wave hello!
Elementary School | Middle School | High School |
---|---|---|
Teasley Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
9/2/2020 | Listed $1,150,000 |
9/23/2020 | 5% - $1,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | Contemporary/Modern, Farmhouse, Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 17 |
Electric | 110 Volts |
Elementary School | Teasley |
Energy Efficient | None |
Exterior Features | Rain Gutters, Rear Stairs |
Flooring | Ceramic Tile, Hardwood, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Zoned |
High School | Campbell |
Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Vinings |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Finished, Finished Bath |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Keeping Room, Kitchen Island, Pantry Walk-In, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | Main Level |
Lower Full Baths | 1 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room |
Roombedroomfeatures | Master on Main, Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30339
Statistics provided by Inside Real Estate