








































Property Attributes
- MLS#6515144
- TypeSingle Family
- CountyPAULDING
- CityHiram
- Area191 - Paulding County
- Zip30141
- StyleCountry,Traditional
- Year Built2001
- Taxes5343
- Price$ 1,150,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms2
- Lot Size17.28 Acres
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
Big and Beautiful on 17+ Acres. This Home Will Easily Accommodate More Than One Family. Excellent location within 5 minutes to new Paulding WellStar Hospital. Gated estate with paved driveway over 2/10 of a mile long. You can not see the home from the road (Private). Garages for up to 11 vehicles plus huge pole barn that is perfect for boats/RV's/Motor Homes. Gorgeous mineral water pool, large entertaining areas w/2 covered porches & hot tub. NOTE: Click on "Document" icon under photo to read all details of this home & property. Too many to list.
Elementary School | Middle School | High School |
---|---|---|
Sam D. Panter Elementary School | J.A. Dobbins Middle School | Hiram High School |
Price History | |
---|---|
9/6/2020 | Listed $1,150,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Refrigerator, Gas Range, Gas Cooktop, Gas Oven, Indoor Grill, Microwave, Self Cleaning Oven |
Architectural Style | Country, Traditional |
Community Features | RV/Boat Storage, Gated, Guest Suite, Fitness Center, Stream Year Round |
Construction Materials | Cement Siding, Stone |
Cooling | Central Air, Zoned |
District | 2 |
Electric | None |
Elementary School | Sam D. Panter |
Energy Efficient | Insulation, Doors, Windows |
Exterior Features | Garden, Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 4 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Propane |
High School | Hiram |
Interior Features | High Ceilings 10 ft Main, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Cathedral Ceiling(s), Double Vanity, High Speed Internet, Entrance Foyer, Wet Bar, Walk-In Closet(s) |
Parking Features | Attached, Drive Under Main Level, Detached, RV Access/Parking |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents, Shingle |
Security Features | Fire Alarm, Smoke Detector(s), Security System Owned |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Boat Door, Bath/Stubbed, Daylight, Exterior Entry, Finished, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Gas Log, Masonry, Other Room |
Kitchen Features | Second Kitchen, Cabinets Stain, Stone Counters, Kitchen Island, Pantry Walk-In |
Laundry Features | Laundry Chute, Laundry Room |
Lower Bedrooms | 3 |
Lower Full Baths | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Exercise Room, Library, Loft, Media Room, Office, Great Room - 2 Story, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 5800.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Creek On Lot, Lake/Pond On Lot, Level, Pasture, Wooded |
Lot Size Acres | 17.2800 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30141
Statistics provided by Inside Real Estate